UPDATED DAILY
Currency Exchange Rates Table
Today’s mid-market exchange rates for 150+ currencies against the US dollar — the fair-value reference to compare any exchange office, bank, or card rate against. Rates captured August 29, 2026.
Major currencies
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Euro | EUR | 0.861354 | 1.161 |
| British Pound | GBP | 0.737868 | 1.355 |
| Canadian Dollar | CAD | 1.38879 | 0.7201 |
| Australian Dollar | AUD | 1.39455 | 0.7171 |
| New Zealand Dollar | NZD | 1.6894 | 0.5919 |
| Japanese Yen | JPY | 159.925 | 0.006253 |
| Chinese Yuan | CNY | 6.74207 | 0.1483 |
| Swiss Franc | CHF | 0.808088 | 1.237 |
| Indian Rupee | INR | 95.5339 | 0.01047 |
| UAE Dirham | AED | 3.6725 | 0.2723 |
| Saudi Riyal | SAR | 3.75 | 0.2667 |
| Singapore Dollar | SGD | 1.27248 | 0.7859 |
| Hong Kong Dollar | HKD | 7.84034 | 0.1275 |
| South Korean Won | KRW | 1,377.94 | 0.0007257 |
| Mexican Peso | MXN | 17.0115 | 0.05878 |
| Brazilian Real | BRL | 5.16386 | 0.1937 |
| South African Rand | ZAR | 16.0924 | 0.06214 |
| Turkish Lira | TRY | 48.2288 | 0.02073 |
| Swedish Krona | SEK | 9.57366 | 0.1045 |
| Norwegian Krone | NOK | 9.35946 | 0.1068 |
| Polish Złoty | PLN | 3.73591 | 0.2677 |
| Thai Baht | THB | 33.0244 | 0.03028 |
| Philippine Peso | PHP | 62.335 | 0.01604 |
| Pakistani Rupee | PKR | 277.911 | 0.003598 |
| Bangladeshi Taka | BDT | 123.208 | 0.008116 |
| Nigerian Naira | NGN | 1,338.68 | 0.000747 |
| Kenyan Shilling | KES | 129.458 | 0.007725 |
| Egyptian Pound | EGP | 50.2526 | 0.0199 |
All currencies, A–Z
| Currency | Code | 1 USD = | 1 unit in USD |
|---|---|---|---|
| Afghan Afghani | AFN | 64.8357 | 0.01542 |
| Albanian Lek | ALL | 79.1197 | 0.01264 |
| Armenian Dram | AMD | 364.332 | 0.002745 |
| ANG | ANG | 1.79 | 0.5587 |
| Angolan Kwanza | AOA | 929.672 | 0.001076 |
| Argentine Peso | ARS | 1,513.04 | 0.0006609 |
| Aruban Florin | AWG | 1.79 | 0.5587 |
| Azerbaijani Manat | AZN | 1.69991 | 0.5883 |
| Bosnia-Herzegovina Convertible Mark | BAM | 1.68465 | 0.5936 |
| Barbadian Dollar | BBD | 2 | 0.5 |
| Bulgarian Lev | BGN | 1.68465 | 0.5936 |
| Bahraini Dinar | BHD | 0.376 | 2.66 |
| Burundian Franc | BIF | 2,998.16 | 0.0003335 |
| Bermudan Dollar | BMD | 1 | 1 |
| Brunei Dollar | BND | 1.27247 | 0.7859 |
| Bolivian Boliviano | BOB | 11.5472 | 0.0866 |
| Bahamian Dollar | BSD | 1 | 1 |
| Bhutanese Ngultrum | BTN | 95.5335 | 0.01047 |
| Botswanan Pula | BWP | 13.7381 | 0.07279 |
| Belarusian Ruble | BYN | 3.00913 | 0.3323 |
| Belize Dollar | BZD | 2 | 0.5 |
| Congolese Franc | CDF | 2,292.08 | 0.0004363 |
| CLF | CLF | 0.023407 | 42.72 |
| Chilean Peso | CLP | 925.202 | 0.001081 |
| CNH | CNH | 6.72786 | 0.1486 |
| Colombian Peso | COP | 3,107.65 | 0.0003218 |
| Costa Rican Colón | CRC | 454.49 | 0.0022 |
| Cuban Peso | CUP | 24 | 0.04167 |
| Cape Verdean Escudo | CVE | 94.9765 | 0.01053 |
| Czech Koruna | CZK | 20.7633 | 0.04816 |
| Djiboutian Franc | DJF | 177.721 | 0.005627 |
| Danish Krone | DKK | 6.41952 | 0.1558 |
| Dominican Peso | DOP | 58.2225 | 0.01718 |
| Algerian Dinar | DZD | 133.078 | 0.007514 |
| Eritrean Nakfa | ERN | 15 | 0.06667 |
| Ethiopian Birr | ETB | 161.156 | 0.006205 |
| Fijian Dollar | FJD | 2.195 | 0.4556 |
| Falkland Islands Pound | FKP | 0.737867 | 1.355 |
| FOK | FOK | 6.41952 | 0.1558 |
| Georgian Lari | GEL | 2.61363 | 0.3826 |
| GGP | GGP | 0.737867 | 1.355 |
| Ghanaian Cedi | GHS | 11.2533 | 0.08886 |
| Gibraltar Pound | GIP | 0.737867 | 1.355 |
| Gambian Dalasi | GMD | 74.9711 | 0.01334 |
| Guinean Franc | GNF | 8,790.41 | 0.0001138 |
| Guatemalan Quetzal | GTQ | 7.62988 | 0.1311 |
| Guyanese Dollar | GYD | 209.258 | 0.004779 |
| Honduran Lempira | HNL | 26.8257 | 0.03728 |
| HRK | HRK | 6.48983 | 0.1541 |
| Haitian Gourde | HTG | 130.68 | 0.007652 |
| Hungarian Forint | HUF | 314.132 | 0.003183 |
| Indonesian Rupiah | IDR | 17,701.3 | 0.00005649 |
| Israeli New Shekel | ILS | 2.98634 | 0.3349 |
| IMP | IMP | 0.737867 | 1.355 |
| Iraqi Dinar | IQD | 1,310.97 | 0.0007628 |
| Iranian Rial | IRR | 1,436,440 | 0.0000006962 |
| Icelandic Króna | ISK | 120.704 | 0.008285 |
| JEP | JEP | 0.737867 | 1.355 |
| Jamaican Dollar | JMD | 158.209 | 0.006321 |
| Jordanian Dinar | JOD | 0.709 | 1.41 |
| Kyrgystani Som | KGS | 87.5248 | 0.01143 |
| Cambodian Riel | KHR | 4,043.82 | 0.0002473 |
| KID | KID | 1.39414 | 0.7173 |
| Comorian Franc | KMF | 423.755 | 0.00236 |
| Kuwaiti Dinar | KWD | 0.308661 | 3.24 |
| Cayman Islands Dollar | KYD | 0.833333 | 1.2 |
| Kazakhstani Tenge | KZT | 464.342 | 0.002154 |
| Laotian Kip | LAK | 22,337.9 | 0.00004477 |
| Lebanese Pound | LBP | 89,500 | 0.00001117 |
| Sri Lankan Rupee | LKR | 328.294 | 0.003046 |
| Liberian Dollar | LRD | 181.392 | 0.005513 |
| Lesotho Loti | LSL | 16.0957 | 0.06213 |
| Libyan Dinar | LYD | 6.33606 | 0.1578 |
| Moroccan Dirham | MAD | 9.25118 | 0.1081 |
| Moldovan Leu | MDL | 17.2545 | 0.05796 |
| Malagasy Ariary | MGA | 4,315.25 | 0.0002317 |
| Macedonian Denar | MKD | 52.7737 | 0.01895 |
| Myanmar Kyat | MMK | 2,100.19 | 0.0004761 |
| Mongolian Tugrik | MNT | 3,632.85 | 0.0002753 |
| Macanese Pataca | MOP | 8.07555 | 0.1238 |
| Mauritanian Ouguiya | MRU | 40.1985 | 0.02488 |
| Mauritian Rupee | MUR | 46.8233 | 0.02136 |
| Maldivian Rufiyaa | MVR | 15.4481 | 0.06473 |
| Malawian Kwacha | MWK | 1,746.71 | 0.0005725 |
| Malaysian Ringgit | MYR | 4.02581 | 0.2484 |
| Mozambican Metical | MZN | 63.7702 | 0.01568 |
| Namibian Dollar | NAD | 16.0957 | 0.06213 |
| Nicaraguan Córdoba | NIO | 36.8103 | 0.02717 |
| Nepalese Rupee | NPR | 152.854 | 0.006542 |
| Omani Rial | OMR | 0.384497 | 2.601 |
| Panamanian Balboa | PAB | 1 | 1 |
| Peruvian Sol | PEN | 3.35331 | 0.2982 |
| Papua New Guinean Kina | PGK | 4.43107 | 0.2257 |
| Paraguayan Guaraní | PYG | 5,991.89 | 0.0001669 |
| Qatari Riyal | QAR | 3.64 | 0.2747 |
| Romanian Leu | RON | 4.51689 | 0.2214 |
| Serbian Dinar | RSD | 100.674 | 0.009933 |
| Russian Ruble | RUB | 86.0332 | 0.01162 |
| Rwandan Franc | RWF | 1,477.29 | 0.0006769 |
| Solomon Islands Dollar | SBD | 7.88958 | 0.1267 |
| Seychellois Rupee | SCR | 13.8244 | 0.07234 |
| Sudanese Pound | SDG | 544.852 | 0.001835 |
| SHP | SHP | 0.737867 | 1.355 |
| SLE | SLE | 24.6141 | 0.04063 |
| SLL | SLL | 24,614.1 | 0.00004063 |
| Somali Shilling | SOS | 571.626 | 0.001749 |
| Surinamese Dollar | SRD | 38.1189 | 0.02623 |
| South Sudanese Pound | SSP | 5,804.74 | 0.0001723 |
| São Tomé and Príncipe Dobra | STN | 21.103 | 0.04739 |
| Syrian Pound | SYP | 121.819 | 0.008209 |
| Swazi Lilangeni | SZL | 16.0957 | 0.06213 |
| Tajikistani Somoni | TJS | 9.24011 | 0.1082 |
| Turkmenistani Manat | TMT | 3.50064 | 0.2857 |
| Tunisian Dinar | TND | 2.9074 | 0.3439 |
| Tongan Paʻanga | TOP | 2.35621 | 0.4244 |
| Trinidad and Tobago Dollar | TTD | 6.74051 | 0.1484 |
| TVD | TVD | 1.39414 | 0.7173 |
| New Taiwan Dollar | TWD | 31.6561 | 0.03159 |
| Tanzanian Shilling | TZS | 2,642.8 | 0.0003784 |
| Ukrainian Hryvnia | UAH | 44.5608 | 0.02244 |
| Ugandan Shilling | UGX | 3,725.44 | 0.0002684 |
| Uruguayan Peso | UYU | 40.1996 | 0.02488 |
| Uzbekistani Som | UZS | 11,810.7 | 0.00008467 |
| VES | VES | 794.992 | 0.001258 |
| Vietnamese Dong | VND | 26,057 | 0.00003838 |
| Vanuatu Vatu | VUV | 118.143 | 0.008464 |
| Samoan Tala | WST | 2.6719 | 0.3743 |
| Central African CFA Franc | XAF | 565.007 | 0.00177 |
| East Caribbean Dollar | XCD | 2.7 | 0.3704 |
| Caribbean Guilder | XCG | 1.79 | 0.5587 |
| XDR | XDR | 0.729447 | 1.371 |
| West African CFA Franc | XOF | 565.007 | 0.00177 |
| CFP Franc | XPF | 102.786 | 0.009729 |
| Yemeni Rial | YER | 237.027 | 0.004219 |
| Zambian Kwacha | ZMW | 19.0802 | 0.05241 |
| Zimbabwean RTGS Dollar | ZWG | 26.4987 | 0.03774 |
| ZWL | ZWL | 26.4987 | 0.03774 |
Mid-market rates, captured August 29, 2026 (UTC). Rates by exchangerate-api.com.
What a mid-market rate is
The mid-market rate (also called the interbank or reference rate) is the midpoint between the prices at which a currency is being bought and sold on the global market at a given moment. It is the number Google, XE, and this table show — and it is the one rate nobody actually transacts at. Think of it the way you think of a stock’s ticker price: the fair-value reference in the middle of real bids and offers.
Why the counter rate is always different
Every real-world exchange — a bureau de change, a bank, a card network — quotes a buy price below the mid-market rate and a sell price above it. That spread covers staff, premises, cash inventory risk, and profit; it is the price of the service, and a transparent operator will happily post it. So the useful question when comparing offers is not “does this match the table?” (it never will) but "how far from the mid-market rate is it?" — a question this table exists to answer.
Run an exchange business? Your table is the product.
If customers ask you for a rates table, the one they need is yours — the buy and sell prices you honour at the counter, on your website and on a screen in your shop, always in agreement. The exchange rate widget puts your posted rates on any website with one script tag, and the digital rate board turns any TV into your in-store display. Set a rate once in the dashboard and every screen updates within about half a minute — and on Pro, chosen pairs can derive daily from the same market feed behind this table, with margins you set.
Questions people ask about rate tables
Are these the rates I will get at a currency exchange?
No — and no table on the internet shows those. These are mid-market rates: the midpoint between global buy and sell prices, the number you see on Google or XE. An exchange office, bank, or card network applies a margin around the mid-market rate, which is how the service is paid for. The rate that binds is always the one posted at the counter (or by your bank), so treat this table as the fair-value reference to compare offers against.
How often does this table update?
Once a day. Mid-market rates move continuously while markets are open, but for comparing an exchange office's posted prices — which are themselves usually set once or twice a day — a daily reference is the honest granularity. The date above the table shows exactly when these numbers were captured.
What does the "1 USD =" column mean?
How many units of each currency one US dollar buys at the mid-market rate — for example, a EUR value of 0.92 means one dollar equals 0.92 euros. The second column is the inverse: what one unit of that currency is worth in US dollars.
Can I show an exchange rates table like this on my own website?
Yes — but if you run an exchange business, showing mid-market rates you cannot honour is the wrong move. Exchange Rate Management gives you an embeddable widget and a TV board that display YOUR buy and sell prices, set in one dashboard, updated everywhere within about half a minute. On the Pro plan, chosen pairs can also derive from the daily market feed automatically with margins you set.
Why is the rate at my local exchange different from this table?
Because a currency exchange quotes two prices around the mid-market rate: a lower one when buying from you and a higher one when selling to you. The gap — the spread — covers the operator's costs, inventory risk, and profit. A fair comparison is the distance between the counter price and the mid-market rate here, not whether the two match (they never will).